Areas > Condos For Sale

Currently, there are no active Condo listings in .

Condo Mania Agent:
Tim Koskinen

Featured Real Estate Agent Tim Koskinen

Reno-Tahoe Realty Group
Broker Associate #BS.0144954

Contact Us

Search Listings


Condo Mania Agent:
Emily Weyrick

Featured Real Estate Agent Emily Weyrick

Reno-Tahoe Realty Group
#BS.144645

Contact Us

Community Locations


Featured Communities

Browse active condo listings in 8 ON CENTER
8 ON CENTER

8 Listings
$397,000 to $416,000

Browse active condo listings in RANCHARRAH
RANCHARRAH

4 Listings
$1,170,000 to $2,105,000

Browse active condo listings in LAKERIDGE TERRACE
LAKERIDGE TERRACE

3 Listings
$588,000 to $649,995

Browse active condo listings in TOWNHOUSES AT HOLCOMB PLACE
TOWNHOUSES AT HOLCOMB PLACE

3 Listings
$445,000 to $470,000

Browse active condo listings in CARSON PARK
CARSON PARK

3 Listings
$239,000 to $255,000

Browse active condo listings in MEADOWS
MEADOWS

3 Listings
$185,000 to $259,000

Browse Condos For Sale by Community

Community# Listings Min Price Max Price
14 ON CASHILL 0 $0 $0
3095 LAKESIDE 0 $0 $0
8 ON CENTER 8 $397,000 $416,000
ALPINE VISTA 0 $0 $0
ALUM CREEK PATIO HOMES 0 $0 $0
BELLA VISTA 2 $125,000 $169,900
BRISTLE CONE 0 $0 $0
CAROLINE COURT 0 $0 $0
CARSON PARK 3 $239,000 $255,000
CARSON VILLAS 0 $0 $0
CITY VIEW EXECUTIVE HOMES 1 $499,990 $499,990
DOUBLETREE 2 $373,000 $376,500
FIRST TEE TOWNHOMES 1 $499,900 $499,900
GRAND SIERRA RESORT 0 $0 $0
GREENS AT TOWN CENTER 0 $0 $0
HIGH STREET TOWNHOMES 1 $480,000 $480,000
HILLTOP 0 $0 $0
ISLAND AVENUE 0 $0 $0
KARA MIA 0 $0 $0
LAKERIDGE TERRACE 3 $588,000 $649,995
LONG STREET TOWNHOUSES 0 $0 $0
MAYBERRY TOWNHOUSES 1 $695,000 $695,000
MEADOWS 3 $185,000 $259,000
MEADOWVALE 1 $327,000 $327,000
MERCHANT COURTS 0 $0 $0
MILLS LANDING 2 $438,000 $445,000
MORRILLS ADDITION 0 $0 $0
PALISADES NORTH 0 $0 $0
RANCHARRAH 4 $1,170,000 $2,105,000
RIVERFRONT CONDOMINIUMS II 0 $0 $0
SHERMAN PARK ESTATES 0 $0 $0
SHORELINE VILLAS 2 $299,000 $310,000
SILVER TERRACE 0 $0 $0
SILVER VIEW 1 $449,161 $449,161
SKYLINE VILLA TOWNHOUSES 2 $565,000 $575,000
SOUTHWEST TOWNHOMES 0 $0 $0
STAFFORD GLEN 0 $0 $0
SUN GARDENS 0 $0 $0
SUNDANCE RIDGE 0 $0 $0
THE EDGE AT RENO 0 $0 $0
THE MEADOWS 0 $0 $0
THE VILLAGES 0 $0 $0
TOSCANA TOWNHOMES 0 $0 $0
TOWNHOMES AT HOLCOMB PLACE 0 $0 $0
TOWNHOUSES AT HOLCOMB PLACE 3 $445,000 $470,000
TRIANA 1 $439,000 $439,000
UPSTREAM TOWNHOMES 0 $0 $0
VILLAGE NORTHWEST 0 $0 $0
VIRGINIA LAKESHORE TOWNHOUSES 0 $0 $0
VISTA DEL SUR 0 $0 $0
WILLIAMSBURG 0 $0 $0
WILLOW HILLS 0 $0 $0
WINDERMERE 0 $0 $0
WINGFIELD PARK 0 $0 $0
WOODSIDE 1 $339,000 $339,000
YORKSHIRE MANOR 1 $310,000 $310,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

MLS Logo

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than Reno/Tahoe Realty Group are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright © 2024 Northern Nevada Regional MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-28