Tim Koskinen - Reno Real Estate Agent - 775-303- 2614

Recent Condos Sales in CARSON CITY

Over the last 30 days, there have been 11 Condos that have sold with a median price of $355,000 and a median price per square foot of $284.

 

Back to ... CARSON CITY Condos For Sale

Recently Sold Condos in CARSON CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

4251 FURGERSON RANCH ROAD 2025-05-30 3 / 3 1458 $355,000 $243 
3650 FLARE LANE#1-2 2025-05-30 3 / 3 1618 $439,990 $272 
112 LAKE GLEN DRIVE 2025-05-29 2 / 2 1041 $350,000 $336LAKE GLEN
501 TRAVIS DRIVE 2025-05-27 2 / 2 1064 $334,000 $314DOUBLETREE
1755 JAMIE WAY 2025-05-23 2 / 1 863 $299,999 $348 
3675 FLARE LANE#6-3 2025-05-23 3 / 3 1831 $518,990 $283 
3660 FLARE LANE#2-3 2025-05-19 3 / 3 1831 $490,000 $268 
3691 PULSAR LANE#10-2 2025-05-15 3 / 3 1618 $455,000 $281 
1296 SALTERN DRIVE 2025-05-09 3 / 3 1439 $429,000 $298MILLS LANDING
219 ALLOUETTE ROAD#4 2025-05-09 2 / 3 1200 $249,000 $208 
1324 N GREEN COURT 2025-05-08 2 / 2 1240 $275,000 $222 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-03