Tim Koskinen - Reno Real Estate Agent - 775-303- 2614

Recent Condos Sales in CARSON CITY

Over the last 30 days, there have been 10 Condos that have sold with a median price of $315,000 and a median price per square foot of $289.

 

Back to ... CARSON CITY Condos For Sale

Recently Sold Condos in CARSON CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

850 TRAVIS DRIVE#A 2025-10-10 2 / 2 1240 $290,000 $234DOUBLETREE
1331 THOMPSON STREET 2025-10-03 3 / 3 2130 $484,000 $227 
3082 DOUBLETREE LANE 2025-10-03 2 / 2 1227 $375,000 $306DOUBLETREE
400 S SALIMAN ROAD#102 2025-10-03 1 / 1 644 $183,000 $284CARSON PARK
41 CONDOR CIRCLE 2025-09-30 2 / 3 1197 $289,000 $241 
3132 CHUBASCO WAY 2025-09-26 2 / 2 1064 $304,999 $287DOUBLETREE
1242 FIGUERO WAY 2025-09-26 2 / 3 1198 $354,000 $295 
181 LAKE GLEN DRIVE 2025-09-25 2 / 2 1144 $325,000 $284LAKE GLEN
3084 AUSTIN LANE 2025-09-15 2 / 2 1227 $382,000 $311DOUBLETREE
3291 IMPERIAL WAY 2025-09-15 2 / 1 975 $240,000 $246 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-13