Tim Koskinen - Reno Real Estate Agent - 775-303- 2614

Recent Condos Sales in RENO

Over the last 30 days, there have been 52 Condos that have sold with a median price of $336,250 and a median price per square foot of $299.

 

Back to ... RENO Condos For Sale

Recently Sold Condos in RENO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

280 ISLAND AVENUE#606 2025-09-12 1 / 2 801 $185,000 $231PARK TOWER
837 ORCHARD ROCK DRIVE#Lot #91 2025-09-12 3 / 3 1507 $422,490 $280 
8717 SUNSET BREEZE DRIVE 2025-09-12 3 / 3 1350 $383,000 $284SILVER TERRACE
4307 CLYDE COURT 2025-09-12 2 / 3 1700 $450,000 $265PARKWOOD
9050 DOUBLE R BOULEVARD#1425 2025-09-12 2 / 2 1477 $439,000 $297PALISADES NORTH
3482 TERRACE KNOLL COURT 2025-09-11 2 / 1 1110 $299,000 $269MEADOWOOD
4721 REGGIE ROAD 2025-09-10 1 / 2 750 $230,000 $307DONNER CREEK VILLAGE
1835 WIND RANCH ROAD#Unit B 2025-09-10 3 / 3 1840 $535,000 $291ESPLANADE AT DAMONTE RANCH
2412 NEWCASTLE WAY 2025-09-09 3 / 2 1357 $315,000 $232MEADOWOOD
1145 VIRBEL LANE 2025-09-08 1 / 1 864 $245,000 $284 
17000 WEDGE PARKWAY#3221 2025-09-08 2 / 2 1348 $451,500 $335FALLEN LEAF AT GALENA
6850 SHARLANDS AVENUE## 2140 2025-09-05 2 / 2 930 $269,000 $289SILVER CREEK
9900 WILBUR MAY PARKWAY#5204 2025-09-05 2 / 2 1651 $499,000 $302FLEUR DE LIS
255 N SIERRA STREET#Unit 1410 2025-09-05 1 / 1 637 $270,000 $424MONTAGE
555 E PATRIOT BOULEVARD#162-E 2025-09-05 2 / 1 835 $245,000 $293WOOD CHASE CONDOMINIUMS
11044 LAMOUR LANE 2025-09-05 3 / 3 1780 $490,000 $275DAMONTE RANCH
2450 LYMBERY STREET#331 2025-09-05 0 / 1 409 $150,000 $367LAKE GROVE
9252 LONE WOLF CIRCLE 2025-09-04 3 / 3 1226 $375,000 $306THE VILLAS AT SKY VISTA
4136 KATHLEEN DENISE LANE 2025-09-04 2 / 3 1302 $350,000 $269RANCHO SAN RAFAEL TOWNHOMES
1505 GOLF CLUB DRIVE 2025-09-03 3 / 3 3010 $739,000 $246HILLTOP
900 S MEADOWS PARKWAY##211 2025-09-03 2 / 2 1076 $425,000 $395RESORT AT TANAMERA
17000 WEDGE PARKWAY#Unit 1221 2025-09-03 2 / 2 1348 $450,000 $334FALLEN LEAF AT GALENA
900 S MEADOWS PARKWAY#4422 2025-09-03 2 / 2 1127 $300,000 $266RESORT AT TANAMERA
175 E GROVE STREET#APT 42 2025-09-02 1 / 1 480 $145,000 $302KARA MIA
200 W 2ND STREET#1107 2025-09-02 1 / 1 770 $225,000 $292RIVERWALK TOWERS
100 N ARLINGTON AVENUE#14F 2025-08-29 2 / 2 1144 $450,000 $393ARLINGTON TOWER
8855 WOLF MOON DRIVE 2025-08-28 4 / 3 1504 $420,000 $279 
1845 SEA HORSE ROAD#UNIT C 2025-08-28 3 / 3 1833 $545,000 $297ESPLANADE AT DAMONTE RANCH
80 CABALLADA STREET#12-2 2025-08-27 3 / 4 3165 $2,392,174 $756RANCHARRAH
1200 RIVERSIDE DRIVE#UNIT 1213 2025-08-26 2 / 2 1624 $315,000 $1941200 RIVERSIDE DRIVE
1424 E 9TH STREET#UNIT 1 2025-08-25 2 / 3 992 $195,000 $197PARK TERRACE TOWNHOMES
1200 RIVERSIDE DRIVE#1232 2025-08-25 2 / 2 1624 $300,000 $1851200 RIVERSIDE DRIVE
801 ORCHARD ROCK DRIVE#Lot #85 2025-08-22 3 / 3 1507 $430,990 $286 
2750 PLUMAS STREET#313 2025-08-22 1 / 1 656 $187,000 $285SALEM PLAZA
39 CAMPOLINA STREET#27-1 2025-08-22 2 / 3 1791 $1,140,000 $637RANCHARRAH
2400 TRIPP DRIVE#7 2025-08-22 2 / 2 989 $150,000 $152WHISPERING SPRINGS
11710 ROCKY MOUNTAIN STREET 2025-08-20 3 / 1 1192 $345,000 $289HIGH SIERRA RANCH
1535 DELUCCHI LANE#E 2025-08-20 2 / 1 860 $239,000 $278MEADOWOOD
900 S MEADOWS PARKWAY#1813 2025-08-19 1 / 1 829 $354,400 $428RESORT AT TANAMERA
8733 SUNSET BREEZE DRIVE 2025-08-19 2 / 2 1111 $334,000 $301SILVER TERRACE
2875 IDLEWILD DRIVE#Apt 5 2025-08-19 2 / 2 1033 $439,000 $425RIVERFRONT CONDOMINIUMS II
1845 RESISTOL DRIVE 2025-08-18 2 / 3 1328 $435,000 $328 
474 SMITHRIDGE PARK 2025-08-15 2 / 2 1220 $270,000 $221SMITHRIDGE PARK
6850 SHARLANDS AVENUE#W 2133 2025-08-15 1 / 1 692 $230,000 $332SILVER CREEK
1485 COPPER POINT CIRCLE 2025-08-15 3 / 3 2920 $675,000 $231COPPER POINT
900 S MEADOWS PARKWAY#713 2025-08-15 1 / 1 829 $337,500 $407RESORT AT TANAMERA
13828 LEAR BOULEVARD 2025-08-15 2 / 2 1128 $152,000 $135ELDORADO VILLAS
2845 IDLEWILD DRIVE##210 2025-08-15 2 / 1 1072 $245,000 $229RIVERFRONT AT IDLEWILD
900 S MEADOWS PARKWAY#APT 3113 2025-08-15 1 / 1 829 $335,000 $404RESORT AT TANAMERA
3880 E LEONESIO DRIVE#APT E2 2025-08-15 1 / 1 696 $130,000 $187 
78 CABALLADA STREET#12-1 2025-08-14 2 / 3 1791 $1,285,052 $718RANCHARRAH
6850 SHARLANDS AVENUE#AC2179 2025-08-14 2 / 2 930 $295,000 $317SILVER CREEK

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-09-12