Tim Koskinen - Reno Real Estate Agent - 775-303- 2614

Recent Condos Sales in RENO

Over the last 30 days, there have been 72 Condos that have sold with a median price of $336,750 and a median price per square foot of $290.

 

Back to ... RENO Condos For Sale

Recently Sold Condos in RENO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

4478 MATICH DRIVE#Building S 2025-06-02 1 / 1 578 $215,000 $372THE VILLAGE AT DONNER CREEK
1465 E PECKHAM LANE#APT 20 2025-06-02 2 / 2 1036 $265,000 $256MEADOWS
100 N ARLINGTON AVENUE#23N 2025-06-02 2 / 2 1530 $780,000 $510ARLINGTON TOWER
2896 DANA KRISTIN LANE 2025-05-30 3 / 3 1580 $449,900 $285UPSTREAM TOWNHOMES
1907 TUOLUMNE DRIVE 2025-05-30 3 / 3 1483 $424,000 $286NORTHGATE VILLAGE
1950 DARK HORSE ROAD#A 2025-05-30 2 / 2 1310 $420,000 $321ESPLANADE AT DAMONTE RANCH
280 ISLAND AVENUE#1802 2025-05-30 1 / 1 454 $185,000 $407PARK TOWER
6825 PEPPERMINT DRIVE 2025-05-30 3 / 2 1080 $355,000 $329 
1450 IDLEWILD DRIVE#1128 2025-05-30 2 / 2 1104 $310,000 $281VILLAGE AT IDLEWILD PARK
2018 CRADLE MOUNTAIN DRIVE#UNIT 2 2025-05-30 3 / 3 1654 $515,000 $311 
1000 BECK STREET#261 2025-05-30 2 / 2 957 $210,000 $219LAKESIDE PLAZA
2955 LAKESIDE DRIVE##110 2025-05-30 2 / 2 957 $170,000 $178LAKESIDE PLAZA
737 HAMILTON PARK COURT#Lot #54 2025-05-29 3 / 3 1507 $418,990 $278PHOENIX
1539 DELUCCHI LANE#D 2025-05-29 2 / 1 860 $215,000 $250MEADOWOOD
4604 NEIL ROAD#135 2025-05-28 1 / 1 644 $115,000 $179PECKHAM GARDENS
3601 SKYLINE BOULEVARD#3 2025-05-28 3 / 3 1939 $390,000 $201VISTA DEL SUR
2700 PLUMAS STREET#122 2025-05-28 2 / 1 855 $195,000 $228SALEM PLAZA
9900 WILBUR MAY PARKWAY#4402 2025-05-28 3 / 3 1958 $525,000 $268FLEUR DE LIS
6850 SHARLANDS AVENUE#C 1012 2025-05-28 2 / 2 958 $283,000 $295SILVER CREEK
18649 VILLAGE CENTER DRIVE#12 2025-05-28 2 / 2 996 $363,100 $3658 ON CENTER
4209 AMBER MARIE LANE 2025-05-27 3 / 3 1518 $383,000 $252RANCHO SAN RAFAEL TOWNHOMES
1200 RIVERSIDE DRIVE#1210 2025-05-27 2 / 2 1624 $318,000 $1961200 RIVERSIDE DRIVE
1528 CARLIN 2025-05-27 2 / 2 1035 $250,000 $242STARDUST GARDENS
1805 DARK HORSE#C 2025-05-27 3 / 3 1833 $560,000 $306 
3921 CLEAR ACRE LANE#173 2025-05-27 1 / 1 665 $160,000 $241WILD CREEK GARDEN
333 SMITHRIDGE 2025-05-27 2 / 2 1220 $305,000 $250SMITHRIDGE PARK
255 N SIERRA STREET#1818 2025-05-27 2 / 2 1516 $659,000 $435MONTAGE
12100 ROCKY MOUNTAIN STREET 2025-05-27 3 / 1 1192 $328,500 $276HIGH SIERRA RANCH
450 SMITHRIDGE 2025-05-27 3 / 2 1220 $285,000 $234SMITHRIDGE PARK
259 SMITHRIDGE 2025-05-23 3 / 2 1220 $307,000 $252SMITHRIDGE PARK
4333 LEEWARD LANE 2025-05-23 2 / 3 1313 $425,000 $324THE VILLAGES
1555 DELUCCHI LANE#I 2025-05-23 2 / 1 860 $235,000 $273MEADOWOOD
1611 PRANCER STREET#Lot #54 2025-05-23 3 / 3 1409 $476,990 $339 
2229 KIETZKE LANE#Unit F 2025-05-23 2 / 1 805 $190,000 $236SIERRA CEDARS
1525 GOLF CLUB DRIVE#Hilltop 9 2025-05-22 3 / 4 2636 $796,133 $302HILLTOP
1612 PRANCER STREET#Lot #39 2025-05-21 3 / 3 1347 $444,990 $330 
9900 WILBUR MAY PARKWAY#204 2025-05-21 2 / 2 1651 $405,000 $245FLEUR DE LIS
4677 REGGIE DRIVE 2025-05-21 1 / 1 568 $180,000 $317DONNER CREEK VILLAGE
2650 PLUMAS STREET#13 2025-05-21 2 / 3 1232 $382,000 $310PLUMAS SOUTH
921 CRAIGMONT DRIVE 2025-05-20 2 / 3 1540 $435,000 $282 
1825 DARK HORSE ROAD#B 2025-05-19 3 / 3 1654 $524,000 $317 
13501 MOUNT SHASTA STREET 2025-05-19 2 / 1 988 $175,000 $177 
874 E HUFFAKER LANE 2025-05-19 3 / 3 1395 $345,000 $247 
4485 REGGIE ROAD 2025-05-19 2 / 2 821 $278,000 $339DONNER CREEK VILLAGE
3284 ALUM CREEK COURT 2025-05-16 2 / 2 1158 $420,000 $363RIVER RUN
255 N SIERRA STREET#801 2025-05-16 0 / 1 587 $250,000 $426MONTAGE
6780 FLOWER STREET 2025-05-16 3 / 2 1080 $245,000 $227 
469 SMITHRIDGE 2025-05-16 2 / 2 1220 $300,000 $246SMITHRIDGE PARK
100 N ARLINGTON AVENUE#11E 2025-05-16 2 / 2 1144 $565,000 $494ARLINGTON TOWER
4604 NEIL ROAD#102 2025-05-16 1 / 1 644 $148,000 $230PECKHAM GARDENS
100 N ARLINGTON AVENUE#21B 2025-05-16 0 / 1 464 $210,000 $453ARLINGTON TOWER
1541 DELUCCHI LANE#G 2025-05-15 2 / 1 860 $220,000 $256MEADOWOOD
900 S MEADOWS PARKWAY#APT 4924 2025-05-15 3 / 2 1546 $491,000 $318RESORT AT TANAMERA
9621 WINDJAMMER WAY 2025-05-14 3 / 3 2227 $420,000 $189 
18673 VILLAGE CENTER DRIVE#13 2025-05-13 3 / 3 1628 $404,600 $2498 ON CENTER
7770 TOWN SQUARE WAY 2025-05-12 2 / 3 2099 $659,000 $314GREENS AT TOWN CENTER
9050 DOUBLE R BOULEVARD#1012 2025-05-09 2 / 2 1322 $425,000 $321PALISADES NORTH
1465 E PECKHAM LANE#APT 37 2025-05-09 1 / 1 624 $130,000 $208MEADOWS
100 N ARLINGTON AVENUE#UNIT 8A 2025-05-09 0 / 1 478 $202,000 $423ARLINGTON TOWER
567 W 4TH STREET#403 2025-05-09 1 / 1 557 $70,000 $126BELLA VISTA
11023 ZEOLITE DRIVE 2025-05-09 2 / 1 851 $325,000 $382 
438 POLAR SKY WAY 2025-05-09 4 / 3 1504 $420,000 $279 
744 HAMILTON PARK COURT#Lot #62 2025-05-07 2 / 1 900 $345,990 $384PHOENIX
2490 EASTSHORE PLACE#602 2025-05-07 2 / 1 972 $383,000 $394EDGEWATER AT VIRGINIA LAKE
1200 RIVERSIDE DRIVE#1239 2025-05-07 2 / 2 1624 $310,000 $1911200 RIVERSIDE DRIVE
255 N SIERRA STREET#104 2025-05-07 2 / 3 1928 $542,000 $281MONTAGE
270 SMITHRIDGE 2025-05-06 2 / 2 1220 $295,000 $242SMITHRIDGE PARK
4845 W LAKERIDGE TERRACE 2025-05-06 3 / 3 2210 $655,000 $296LAKERIDGE TERRACE
11553 GREEN MOUNTAIN STREET 2025-05-05 2 / 1 988 $300,000 $304HIGH SIERRA RANCH
2037 WIND RANCH ROAD#A 2025-05-05 2 / 2 1310 $439,000 $335ESPLANADE AT DAMONTE RANCH
450 N ARLINGTON AVENUE#709 2025-05-05 2 / 2 826 $240,000 $291BELVEDERE TOWERS
9900 WILBUR MAY PARKWAY#3703 2025-05-05 2 / 2 1554 $444,500 $286FLEUR DE LIS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-03