Tim Koskinen - Reno Real Estate Agent - 775-303- 2614

Recent Condos Sales in RENO

Over the last 30 days, there have been 63 Condos that have sold with a median price of $315,000 and a median price per square foot of $301.

 

Back to ... RENO Condos For Sale

Recently Sold Condos in RENO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1619 PRANCER STREET#Lot #52 2025-06-27 3 / 3 1347 $450,990 $335 
1404 E 9TH STREET#UNIT 4 2025-06-27 3 / 3 1472 $268,000 $182PARK TERRACE TOWNHOMES
725 HAMILTON PARK COURT#Lot #77 2025-06-27 2 / 1 900 $344,990 $383PHOENIX
280 ISLAND AVENUE#1103 2025-06-27 2 / 2 1321 $315,000 $238PARK TOWER
733 HAMILTON PARK COURT#Lot #53 2025-06-27 3 / 3 1507 $418,990 $278PHOENIX
12181 GREEN MOUNTAIN STREET 2025-06-25 2 / 1 988 $263,000 $266HIGH SIERRA RANCH
2490 EASTSHORE PLACE 2025-06-25 3 / 3 1808 $572,000 $316EDGEWATER AT VIRGINIA LAKE
1830 STETSON DRIVE 2025-06-25 3 / 3 1860 $515,000 $277 
8959 RED BARON 2025-06-24 3 / 3 1528 $409,500 $268SILVER TERRACE
4750 CIARRA KENNEDY LANE 2025-06-24 3 / 3 1519 $375,000 $247RANCHO SAN RAFAEL TOWNHOMES
4917 REGGIE ROAD 2025-06-24 1 / 2 750 $265,000 $353DONNER CREEK VILLAGE
3475 BALBOA DRIVE 2025-06-24 3 / 3 1264 $320,000 $253SIERRA VISTA VILLAS II
345 MADISON MARIE LANE 2025-06-23 2 / 3 1160 $360,000 $310RANCHO SAN RAFAEL TOWNHOMES
17000 WEDGE PARKWAY#2711 2025-06-23 2 / 2 1317 $450,000 $342FALLEN LEAF AT GALENA
4540 MATICH DRIVE 2025-06-23 1 / 1 519 $207,500 $400THE VILLAGE AT DONNER CREEK
1987 WIND RANCH ROAD#UNIT C 2025-06-20 3 / 3 1833 $545,000 $297ESPLANADE AT DAMONTE RANCH
2193 KIETZKE LANE#C 2025-06-20 2 / 1 805 $222,500 $276SIERRA CEDARS
13940 MOUNT BABCOCK STREET 2025-06-20 3 / 2 1272 $344,900 $271 
255 N SIERRA STREET#1216 2025-06-20 1 / 1 799 $290,000 $363MONTAGE
6850 SHARLANDS AVENUE#K 2060 2025-06-20 2 / 2 930 $269,999 $290SILVER CREEK
8780 DIXON LANE 2025-06-17 3 / 2 1149 $380,000 $331MEADOWOOD
2845 IDLEWILD DRIVE#303 2025-06-17 1 / 1 840 $190,000 $226RIVERFRONT AT IDLEWILD
900 S MEADOWS PARKWAY#APT 5021 2025-06-16 2 / 2 1175 $462,000 $393RESORT AT TANAMERA
4600 NEIL ROAD#41 2025-06-16 2 / 1 860 $199,000 $231PECKHAM GARDENS
1508 CARLIN STREET 2025-06-16 2 / 2 1035 $198,000 $191STARDUST GARDENS
280 ISLAND AVENUE#607 2025-06-16 0 / 1 440 $205,000 $466PARK TOWER
1535 FOSTER DRIVE 2025-06-16 3 / 3 1803 $430,000 $238HUNTER LAKE TOWNHOUSES
4612 RIO POCO ROAD 2025-06-16 1 / 2 750 $235,000 $313DONNER CREEK VILLAGE
445 ANNE MARIE COURT 2025-06-13 3 / 3 1834 $505,000 $275PARKWOOD
3061 CASHILL BOULEVARD 2025-06-13 1 / 1 776 $289,500 $37314 ON CASHILL
280 ISLAND AVENUE#904 2025-06-13 1 / 2 869 $315,000 $362PARK TOWER
7680 BLUESTONE DRIVE#399 2025-06-13 1 / 1 665 $199,275 $300WOOD CHASE CONDOMINIUMS
3502 WILLOW HILLS CIRCLE 2025-06-13 3 / 2 1020 $240,000 $235WILLOW HILLS
2450 LYMBERY STREET#206 2025-06-13 0 / 1 409 $135,000 $330LAKE GROVE
200 TALUS WAY##324 2025-06-12 4 / 4 1386 $370,000 $267THE EDGE AT RENO
3045 CASHILL BOULEVARD 2025-06-12 2 / 2 1036 $331,500 $32014 ON CASHILL
13846 LEAR BOULEVARD 2025-06-12 2 / 2 1128 $247,000 $219ELDORADO VILLAS
17000 WEDGE PARKWAY#1911 2025-06-12 2 / 2 1317 $470,000 $357FALLEN LEAF AT GALENA
3565 BALBOA DRIVE 2025-06-11 3 / 3 1264 $339,000 $268SIERRA VISTA VILLAS II
8851 WOLF MOON DRIVE 2025-06-10 3 / 3 1366 $395,000 $289 
490 HIGHLAND AVENUE#16 2025-06-10 1 / 1 540 $169,500 $314 
5371 ALLEGHENY STREET 2025-06-09 2 / 1 988 $315,000 $319HIGH SIERRA RANCH
9257 LONE WOLF CIRCLE 2025-06-09 3 / 3 1226 $369,000 $301THE VILLAS AT SKY VISTA
255 N SIERRA STREET#915 2025-06-06 1 / 2 1011 $409,000 $405MONTAGE
100 N ARLINGTON AVENUE##17C 2025-06-06 0 / 1 468 $195,000 $417ARLINGTON TOWER
1892 E MINARET CIRCLE 2025-06-06 3 / 3 1381 $429,000 $311NORTHGATE VILLAGE
200 W 2ND#1508 2025-06-05 1 / 1 770 $240,000 $312RIVERWALK TOWERS
4550 MATICH DRIVE 2025-06-04 1 / 1 519 $207,000 $399THE VILLAGE AT DONNER CREEK
2955 LAKESIDE DRIVE#111 2025-06-02 2 / 1 849 $170,000 $200LAKESIDE PLAZA
1465 E PECKHAM LANE#APT 20 2025-06-02 2 / 2 1036 $265,000 $256MEADOWS
100 N ARLINGTON AVENUE#23N 2025-06-02 2 / 2 1530 $780,000 $510ARLINGTON TOWER
4478 MATICH DRIVE#Building S 2025-06-02 1 / 1 578 $215,000 $372THE VILLAGE AT DONNER CREEK
1450 IDLEWILD DRIVE#1128 2025-05-30 2 / 2 1104 $310,000 $281VILLAGE AT IDLEWILD PARK
1000 BECK STREET#261 2025-05-30 2 / 2 957 $210,000 $219LAKESIDE PLAZA
1907 TUOLUMNE DRIVE 2025-05-30 3 / 3 1483 $424,000 $286NORTHGATE VILLAGE
2896 DANA KRISTIN LANE 2025-05-30 3 / 3 1580 $449,900 $285UPSTREAM TOWNHOMES
1950 DARK HORSE ROAD#A 2025-05-30 2 / 2 1310 $420,000 $321ESPLANADE AT DAMONTE RANCH
280 ISLAND AVENUE#1802 2025-05-30 1 / 1 454 $185,000 $407PARK TOWER
2018 CRADLE MOUNTAIN DRIVE#UNIT 2 2025-05-30 3 / 3 1654 $515,000 $311 
6825 PEPPERMINT DRIVE 2025-05-30 3 / 2 1080 $355,000 $329 
2955 LAKESIDE DRIVE##110 2025-05-30 2 / 2 957 $170,000 $178LAKESIDE PLAZA
737 HAMILTON PARK COURT#Lot #54 2025-05-29 3 / 3 1507 $418,990 $278PHOENIX
1539 DELUCCHI LANE#D 2025-05-29 2 / 1 860 $215,000 $250MEADOWOOD

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-28