Tim Koskinen - Reno Real Estate Agent - 775-303- 2614

Recent Condos Sales in RENO

Over the last 30 days, there have been 58 Condos that have sold with a median price of $311,000 and a median price per square foot of $299.

 

Back to ... RENO Condos For Sale

Recently Sold Condos in RENO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

855 NUTMEG PLACE#4 2025-07-29 2 / 2 936 $200,000 $214 
115 SMITHRIDGE PARK 2025-07-28 2 / 2 1220 $287,000 $235SMITHRIDGE PARK
1210 CONWAY LANE#1210 2025-07-25 3 / 2 1175 $375,000 $319 
8919 RED BARON BOULEVARD 2025-07-25 3 / 3 1528 $398,000 $260SILVER TERRACE
3452 BOWIE ROAD 2025-07-25 2 / 2 1120 $359,000 $321SIERRA LOMA
11420 ROCKY MOUNTAIN STREET 2025-07-25 2 / 1 988 $312,000 $316HIGH SIERRA RANCH
280 ISLAND AVENUE#903 2025-07-25 2 / 3 1321 $300,000 $227PARK TOWER
1616 PRANCER STREET#Lot #40 2025-07-25 3 / 3 1409 $482,990 $343 
555 E PATRIOT BOULEVARD#231 2025-07-24 2 / 2 887 $275,000 $310WOOD CHASE CONDOMINIUMS
3225 BROWNS CREEK COURT 2025-07-24 2 / 2 1047 $410,000 $392RIVER RUN
460 SHADY LANE COURT 2025-07-24 2 / 3 1658 $505,000 $305PARKWOOD
1450 IDLEWILD DRIVE#UNIT 627 2025-07-23 1 / 1 803 $280,000 $349VILLAGE AT IDLEWILD PARK
12102 ROCKY MOUNTAIN STREET 2025-07-23 3 / 1 1192 $320,000 $268HIGH SIERRA RANCH
280 ISLAND AVENUE#APT 1001 2025-07-23 1 / 1 428 $178,000 $416PARK TOWER
830 ORCHARD ROCK DRIVE 2025-07-22 3 / 3 1507 $424,490 $282 
4420 MATICH DRIVE 2025-07-22 2 / 2 821 $270,000 $329THE VILLAGE AT DONNER CREEK
1623 PRANCER STREET#Lot #51 2025-07-21 3 / 3 1409 $481,990 $342 
3425 SKYLINE BOULEVARD 2025-07-21 3 / 3 2826 $599,000 $212SKYLINE VILLA TOWNHOUSES
4608 NEIL ROAD#243 2025-07-21 1 / 1 644 $129,000 $200PECKHAM GARDENS
1450 IDLEWILD DRIVE#1121 2025-07-18 0 / 1 550 $235,000 $427VILLAGE AT IDLEWILD PARK
2013 TREMONT LANE 2025-07-18 2 / 3 1800 $532,000 $296THE VILLAS AT LAKERIDGE
11050 ZEOLITE DRIVE 2025-07-18 3 / 2 1020 $340,000 $333 
2555 CLEAR ACRE LANE#73 2025-07-18 2 / 2 928 $130,000 $140CLEAR ACRES
3865 E LEONESIO DRIVE##E1 2025-07-18 2 / 1 937 $190,000 $203 
17000 WEDGE PARKWAY#UNIT 111 2025-07-17 2 / 2 1317 $445,000 $338FALLEN LEAF AT GALENA
2375 TRIPP DRIVE#2 2025-07-17 2 / 2 919 $189,000 $206WHISPERING SPRINGS
2976 TIERRA VERDE W 2025-07-16 2 / 1 867 $245,000 $283MCCARRAN KNOLLS
255 N SIERRA STREET#1703 2025-07-16 2 / 2 1254 $495,000 $395MONTAGE
1466 COPPER POINT CIRCLE 2025-07-15 3 / 3 2982 $527,000 $177COPPER POINT
6850 SHARLANDS AVENUE#U1122 2025-07-15 1 / 1 692 $235,000 $340SILVER CREEK
1460 COPPER POINT CIRCLE 2025-07-15 3 / 3 2982 $527,000 $177COPPER POINT
3088 CASHILL BOULEVARD 2025-07-14 2 / 3 2027 $625,000 $30814 ON CASHILL
3921 CLEAR ACRE LANE#174 2025-07-14 1 / 1 665 $165,000 $248WILD CREEK GARDEN
1922 S VILLA WAY 2025-07-11 1 / 2 1160 $415,000 $358THE VILLAS AT LAKERIDGE
62 CABALLADA STREET 2025-07-11 2 / 3 1791 $1,075,000 $600RANCHARRAH
124 SMITHRIDGE PARK 2025-07-11 1 / 2 1220 $270,000 $221SMITHRIDGE PARK
2875 IDLEWILD DRIVE#106 2025-07-11 1 / 1 779 $265,000 $340RIVERFRONT CONDOMINIUMS II
13904 LEAR BOULEVARD 2025-07-11 2 / 2 1128 $245,000 $217ELDORADO VILLAS
11303 GREEN MOUNTAIN STREET 2025-07-10 3 / 1 1192 $310,000 $260HIGH SIERRA RANCH
785 KINGSTON LANE#E 2025-07-10 2 / 2 960 $273,500 $285WATERFORD PARK 2
1402 E 9TH STREET#10 2025-07-10 3 / 3 1472 $249,000 $169PARK TERRACE TOWNHOMES
900 S MEADOWS PARKWAY#614 2025-07-07 2 / 2 1076 $418,000 $388RESORT AT TANAMERA
1940 DARK HORSE ROAD#UNIT C 2025-07-03 3 / 3 1833 $582,000 $318ESPLANADE AT DAMONTE RANCH
4545 REGGIE ROAD 2025-07-03 2 / 3 1034 $295,000 $285DONNER CREEK VILLAGE
555 E PATRIOT BOULEVARD#256 2025-07-02 1 / 1 665 $180,000 $271WOOD CHASE CONDOMINIUMS
3191 OAKSHIRE COURT 2025-07-02 3 / 3 1488 $480,000 $323RIVER RUN
15002 CUPRITE STREET 2025-07-02 3 / 2 1020 $345,000 $338 
9817 SALTY DOG DRIVE 2025-07-01 3 / 3 1310 $355,000 $271ANCHOR POINTE
9652 BLACK BEAR DRIVE 2025-07-01 2 / 2 1120 $349,500 $312THE VILLAS AT SKY VISTA
1325 S MEADOWS PARKWAY#322 2025-06-30 1 / 1 1033 $336,000 $325TRIANA
2020 DICKERSON ROAD 2025-06-30 2 / 3 1495 $467,000 $312TOSCANA TOWNHOMES
2555 CLEAR ACRE LANE#20-2 2025-06-30 2 / 2 928 $139,000 $150CLEAR ACRES
1000 BECK STREET#251 2025-06-30 2 / 2 1085 $205,000 $189LAKESIDE PLAZA
3865 E LEONESIO DRIVE#F1 2025-06-30 2 / 2 960 $196,000 $204 
6850 SHARLANDS AVENUE#h2044 2025-06-30 2 / 2 930 $295,000 $317SILVER CREEK
8873 WOLF MOON DRIVE 2025-06-30 4 / 3 1504 $420,000 $279 
2197 KIETZKE LANE#B 2025-06-30 2 / 1 805 $230,000 $286SIERRA CEDARS
6850 SHARLANDS AVENUE#W-2136 2025-06-30 2 / 2 930 $250,000 $269SILVER CREEK

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-29