Tim Koskinen - Reno Real Estate Agent - 775-303- 2614

Recent Condos Sales in RENO

Over the last 30 days, there have been 59 Condos that have sold with a median price of $337,000 and a median price per square foot of $294.

 

Back to ... RENO Condos For Sale

Recently Sold Condos in RENO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

268 E SMITHRIDGE PARK 2025-10-03 3 / 2 1220 $324,000 $266SMITHRIDGE PARK
130 RISSONE LANE#Lot 38 2025-10-03 2 / 4 1639 $486,420 $297 
4933 REGGIE ROAD 2025-10-03 2 / 2 821 $280,000 $341DONNER CREEK VILLAGE
9266 LONE WOLF CIRCLE 2025-10-02 2 / 2 1120 $329,900 $295THE VILLAS AT SKY VISTA
1161 RAYBURN DRIVE 2025-10-02 3 / 2 1194 $368,000 $308SIERRA LOMA
7529 CUMBERLAND CIRCLE 2025-10-02 3 / 3 1540 $410,000 $266HUFFAKER HILLS
2300 DICKERSON ROAD#25 2025-10-02 2 / 2 1195 $275,000 $230SHORELINE VILLAS
861 ORCHARD ROCK DRIVE#Lot #34 2025-10-01 3 / 3 1325 $409,990 $309 
4340 NATHAN STEPHEN COURT 2025-10-01 2 / 3 1160 $340,000 $293RANCHO SAN RAFAEL TOWNHOMES
9900 WILBUR MAY PARKWAY#3102 2025-10-01 3 / 3 1958 $535,000 $273FLEUR DE LIS
225 LAFAYETTE LANE 2025-09-30 3 / 3 1518 $468,000 $308CAMDEN PLACE AT VIRGINIA LAKE
450 N ARLINGTON AVENUE#UNIT 706 2025-09-30 1 / 1 543 $190,000 $350BELVEDERE TOWERS
4941 REGGIE ROAD 2025-09-30 2 / 2 821 $258,000 $314DONNER CREEK VILLAGE
530 E PATRIOT BOULEVARD#128 2025-09-29 1 / 1 665 $189,900 $286WATERFORD PARK 2
4585 REGGIE ROAD 2025-09-29 2 / 2 854 $270,000 $316DONNER CREEK VILLAGE
3865 E LEONESIO DRIVE 2025-09-29 1 / 1 696 $177,000 $254 
2955 LAKESIDE DRIVE#UNIT 134 2025-09-26 2 / 2 957 $174,000 $182LAKESIDE PLAZA
1481 FOSTER DRIVE 2025-09-26 3 / 3 1803 $415,000 $230HUNTER LAKE TOWNHOUSES
450 N ARLINGTON AVENUE#715 2025-09-26 1 / 1 544 $192,500 $354BELVEDERE TOWERS
1175 WAGON WHEEL CIRCLE 2025-09-26 2 / 2 1069 $399,000 $373 
255 N SIERRA STREET#1709 2025-09-26 1 / 1 967 $250,000 $259MONTAGE
7680 BLUESTONE DRIVE#358-T 2025-09-26 2 / 2 887 $257,500 $290WOOD CHASE CONDOMINIUMS
4325 LEEWARD LANE 2025-09-25 2 / 3 1179 $419,000 $355THE VILLAGES
6350 GREEN RANCH ROAD 2025-09-25 3 / 3 2556 $875,000 $342GREEN RANCH
807 ORCHARD ROCK DRIVE#Lot #86 2025-09-25 3 / 3 1325 $414,490 $313 
2955 LAKESIDE DRIVE#UNIT 127 2025-09-24 1 / 1 849 $169,000 $199LAKESIDE PLAZA
1265 CONWAY LANE 2025-09-24 3 / 2 1194 $385,500 $323SIERRA LOMA
2800 DANA KRISTIN LANE 2025-09-24 2 / 3 1489 $415,000 $279UPSTREAM TOWNHOMES
2955 LAKESIDE DRIVE#136 2025-09-23 2 / 1 849 $156,000 $184LAKESIDE PLAZA
444 AUTUMN BREEZE CIRCLE 2025-09-22 3 / 3 1475 $469,000 $318AUTUMN WOOD
255 N SIERRA STREET#2013 2025-09-22 0 / 1 618 $260,000 $421MONTAGE
9050 DOUBLE R BOULEVARD#APT 1412 2025-09-19 2 / 2 1322 $389,999 $295PALISADES NORTH
2260 STONE MOUNTAIN CIRCLE 2025-09-19 3 / 3 2658 $935,000 $352LAKERIDGE SHORES
3939 CLEAR ACRE LANE#230 2025-09-19 1 / 1 665 $125,000 $188WILD CREEK GARDEN
2450 LYMBERY STREET#APT 307 2025-09-18 0 / 1 409 $125,000 $306LAKE GROVE
2955 LAKESIDE DRIVE#Unit 137 2025-09-18 2 / 2 1077 $200,000 $186LAKESIDE PLAZA
9900 WILBUR MAY PARKWAY#2406 2025-09-18 3 / 3 2106 $460,000 $218FLEUR DE LIS
6850 SHARLANDS AVENUE#2103 2025-09-18 2 / 2 930 $241,000 $259SILVER CREEK
1555 DELUCCHI LANE#A 2025-09-16 2 / 1 860 $230,000 $267MEADOWOOD
79 CABALLADA STREET#13-2 2025-09-16 3 / 4 3361 $2,253,070 $670RANCHARRAH
9288 LONE WOLF CIRCLE 2025-09-15 2 / 2 1120 $337,000 $301THE VILLAS AT SKY VISTA
4608 NEIL RD BLG 15#UNIT 263 2025-09-15 1 / 1 644 $123,000 $191PECKHAM GARDENS
9050 DOUBLE R BOULEVARD#APT 1123 2025-09-15 2 / 2 1326 $430,000 $324PALISADES NORTH
4930 CATALINA DRIVE#APT 3 2025-09-15 2 / 1 882 $208,000 $236 
13700 MT BABCOCK STREET 2025-09-15 3 / 2 1224 $345,000 $282 
280 ISLAND AVENUE#606 2025-09-12 1 / 2 801 $185,000 $231PARK TOWER
837 ORCHARD ROCK DRIVE#Lot #91 2025-09-12 3 / 3 1507 $422,490 $280 
8717 SUNSET BREEZE DRIVE 2025-09-12 3 / 3 1350 $383,000 $284SILVER TERRACE
2543 EDGEROCK RD ROAD 2025-09-12 3 / 3 3316 $830,000 $250LAKERIDGE SHORES
9050 DOUBLE R BOULEVARD#1425 2025-09-12 2 / 2 1477 $439,000 $297PALISADES NORTH
4307 CLYDE COURT 2025-09-12 2 / 3 1700 $450,000 $265PARKWOOD
2875 IDLEWILD DRIVE#APT 75 2025-09-12 2 / 3 1259 $440,000 $349RIVERFRONT CONDOMINIUMS II
3482 TERRACE KNOLL COURT 2025-09-11 2 / 1 1110 $299,000 $269MEADOWOOD
1835 WIND RANCH ROAD#Unit B 2025-09-10 3 / 3 1840 $535,000 $291ESPLANADE AT DAMONTE RANCH
4721 REGGIE ROAD 2025-09-10 1 / 2 750 $230,000 $307DONNER CREEK VILLAGE
2450 LYMBERY STREET#118 2025-09-10 0 / 1 409 $122,000 $298LAKE GROVE
2412 NEWCASTLE WAY 2025-09-09 3 / 2 1357 $315,000 $232MEADOWOOD
1145 VIRBEL LANE 2025-09-08 1 / 1 864 $245,000 $284 
17000 WEDGE PARKWAY#3221 2025-09-08 2 / 2 1348 $451,500 $335FALLEN LEAF AT GALENA

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-05