Tim Koskinen - Reno Real Estate Agent - 775-303- 2614

Recent Condos Sales in RENO

Over the last 30 days, there have been 72 Condos that have sold with a median price of $322,500 and a median price per square foot of $297.

 

Back to ... RENO Condos For Sale

Recently Sold Condos in RENO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3880 E LEONESIO DRIVE#APT E2 2025-08-15 1 / 1 696 $130,000 $187 
900 S MEADOWS PARKWAY#APT 3113 2025-08-15 1 / 1 829 $335,000 $404RESORT AT TANAMERA
2845 IDLEWILD DRIVE##210 2025-08-15 2 / 1 1072 $245,000 $229RIVERFRONT AT IDLEWILD
474 SMITHRIDGE PARK 2025-08-15 2 / 2 1220 $270,000 $221SMITHRIDGE PARK
13828 LEAR BOULEVARD 2025-08-15 2 / 2 1128 $152,000 $135ELDORADO VILLAS
6850 SHARLANDS AVENUE#W 2133 2025-08-15 1 / 1 692 $230,000 $332SILVER CREEK
1485 COPPER POINT CIRCLE 2025-08-15 3 / 3 2920 $675,000 $231COPPER POINT
900 S MEADOWS PARKWAY#713 2025-08-15 1 / 1 829 $337,500 $407RESORT AT TANAMERA
78 CABALLADA STREET#12-1 2025-08-14 2 / 3 1791 $1,285,052 $718RANCHARRAH
1220 CONWAY LANE 2025-08-12 3 / 2 1175 $399,000 $340 
57 SMITHRIDGE PARK 2025-08-12 3 / 2 1220 $318,000 $261SMITHRIDGE PARK
9195 BROWN EAGLE COURT 2025-08-11 2 / 2 1120 $325,000 $290THE VILLAS AT SKY VISTA
1785 WIND RANCH ROAD#C 2025-08-11 2 / 2 1330 $405,000 $305ESPLANADE AT DAMONTE RANCH
4416 MATICH DRIVE 2025-08-08 1 / 2 750 $249,000 $332THE VILLAGE AT DONNER CREEK
13928 LEAR BOULEVARD 2025-08-08 2 / 2 1128 $289,500 $257ELDORADO VILLAS
4650 RIO POCO ROAD 2025-08-08 2 / 3 1034 $290,000 $280DONNER CREEK VILLAGE
3601 SKYLINE BOULEVARD#33 2025-08-08 2 / 3 1939 $375,000 $193VISTA DEL SUR
12101 GREEN MOUNTAIN STREET 2025-08-08 3 / 1 1192 $329,900 $277HIGH SIERRA RANCH
900 S MEADOWS PARKWAY#2623 2025-08-08 2 / 2 1127 $440,000 $390RESORT AT TANAMERA
2125 SANTONA CIRCLE 2025-08-07 2 / 3 1261 $399,000 $316CANTABRIA
255 N SIERRA STREET#712 2025-08-07 2 / 2 1273 $475,000 $373MONTAGE
3903 CLEAR ACRE LANE#APT 13 2025-08-06 1 / 1 665 $154,900 $233WILD CREEK GARDEN
2170 SANTONA CIRCLE 2025-08-06 3 / 3 1815 $485,000 $267CANTABRIA
1135 VIRBEL LANE 2025-08-06 1 / 1 864 $235,000 $272 
1193 WAGON WHEEL CIRCLE 2025-08-05 3 / 2 1341 $400,000 $298 
2249 KIETZKE LANE#Apt C 2025-08-05 2 / 1 805 $230,000 $286SIERRA CEDARS
818 ORCHARD ROCK DRIVE 2025-08-05 3 / 3 1381 $416,990 $302 
1853 RESISTOL DRIVE 2025-08-04 3 / 3 1834 $465,000 $254 
4608 NEIL ROAD#UNIT 209 2025-08-04 1 / 1 644 $110,200 $171PECKHAM GARDENS
530 E PATRIOT BOULEVARD 2025-08-04 2 / 2 887 $264,000 $298WATERFORD PARK 2
1308 JONES STREET 2025-08-01 2 / 3 1785 $725,000 $406RIVERSIDE TERRACE
555 E PATRIOT BOULEVARD#260 2025-08-01 1 / 1 665 $187,000 $281WOOD CHASE CONDOMINIUMS
255 N SIERRA STREET#1210 2025-08-01 1 / 1 637 $232,500 $365MONTAGE
4078 SNOWSHOE LANE 2025-08-01 2 / 3 1313 $415,000 $316THE VILLAGES
4315 LEEWARD LANE 2025-07-31 2 / 3 1313 $422,000 $321THE VILLAGES
1955 WIND RANCH ROAD#A 2025-07-31 3 / 3 1760 $530,000 $301ESPLANADE AT DAMONTE RANCH
6850 SHARLANDS AVENUE##E1017 2025-07-31 2 / 2 930 $289,000 $311SILVER CREEK
900 S MEADOWS PARKWAY#3413 2025-07-31 1 / 1 829 $325,000 $392RESORT AT TANAMERA
3545 BALBOA DRIVE 2025-07-31 3 / 3 1272 $315,000 $248SIERRA VISTA VILLAS II
7555 OFFENHAUSER DRIVE 2025-07-31 3 / 3 1540 $379,999 $247HUFFAKER HILLS
1465 FOSTER DRIVE 2025-07-31 3 / 3 1803 $410,000 $227HUNTER LAKE TOWNHOUSES
6850 SHARLANDS AVENUE#Y1149 2025-07-31 1 / 1 692 $225,000 $325SILVER CREEK
530 E PATRIOT BOULEVARD#APT 350 2025-07-31 1 / 0 665 $191,000 $287 
2090 HIGHVIEW COURT#8 2025-07-31 2 / 2 919 $165,000 $180WHISPERING SPRINGS
110 SMITHRIDGE PARK 2025-07-31 2 / 2 1220 $280,000 $230SMITHRIDGE PARK
6850 SHARLANDS AVENUE#1094 2025-07-31 3 / 2 1114 $352,500 $316SILVER CREEK
2213 KIETZKE LANE#H 2025-07-31 2 / 2 1001 $225,000 $225SIERRA CEDARS
4604 NEIL ROAD#157 2025-07-31 1 / 1 644 $134,000 $208PECKHAM GARDENS
1402 TONOPAH STREET 2025-07-30 2 / 2 1364 $720,000 $528TONOPAH LOFTS
843 ORCHARD ROCK DRIVE#Lot #92 2025-07-30 3 / 3 1325 $414,990 $313 
825 ORCHARD ROCK DRIVE#Lot #89 2025-07-30 3 / 3 1263 $412,325 $326 
450 N ARLINGTON AVENUE#UNIT 916 2025-07-30 2 / 2 826 $245,000 $297BELVEDERE TOWERS
2955 LAKESIDE DRIVE#108 2025-07-29 2 / 2 957 $240,000 $251LAKESIDE PLAZA
855 NUTMEG PLACE#4 2025-07-29 2 / 2 936 $200,000 $214 
115 SMITHRIDGE PARK 2025-07-28 2 / 2 1220 $287,000 $235SMITHRIDGE PARK
11420 ROCKY MOUNTAIN STREET 2025-07-25 2 / 1 988 $312,000 $316HIGH SIERRA RANCH
8919 RED BARON BOULEVARD 2025-07-25 3 / 3 1528 $398,000 $260SILVER TERRACE
3452 BOWIE ROAD 2025-07-25 2 / 2 1120 $359,000 $321SIERRA LOMA
1616 PRANCER STREET#Lot #40 2025-07-25 3 / 3 1409 $482,990 $343 
280 ISLAND AVENUE#903 2025-07-25 2 / 3 1321 $300,000 $227PARK TOWER
1210 CONWAY LANE#1210 2025-07-25 3 / 2 1175 $375,000 $319 
555 E PATRIOT BOULEVARD#231 2025-07-24 2 / 2 887 $275,000 $310WOOD CHASE CONDOMINIUMS
460 SHADY LANE COURT 2025-07-24 2 / 3 1658 $505,000 $305PARKWOOD
3225 BROWNS CREEK COURT 2025-07-24 2 / 2 1047 $410,000 $392RIVER RUN
12102 ROCKY MOUNTAIN STREET 2025-07-23 3 / 1 1192 $320,000 $268HIGH SIERRA RANCH
280 ISLAND AVENUE#APT 1001 2025-07-23 1 / 1 428 $178,000 $416PARK TOWER
1450 IDLEWILD DRIVE#UNIT 627 2025-07-23 1 / 1 803 $280,000 $349VILLAGE AT IDLEWILD PARK
4420 MATICH DRIVE 2025-07-22 2 / 2 821 $270,000 $329THE VILLAGE AT DONNER CREEK
830 ORCHARD ROCK DRIVE 2025-07-22 3 / 3 1507 $424,490 $282 
1623 PRANCER STREET#Lot #51 2025-07-21 3 / 3 1409 $481,990 $342 
4608 NEIL ROAD#243 2025-07-21 1 / 1 644 $129,000 $200PECKHAM GARDENS
3425 SKYLINE BOULEVARD 2025-07-21 3 / 3 2826 $599,000 $212SKYLINE VILLA TOWNHOUSES

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-08-18