Tim Koskinen - Reno Real Estate Agent - 775-303- 2614

Recent Condos Sales in SPARKS

Over the last 30 days, there have been 12 Condos that have sold with a median price of $315,000 and a median price per square foot of $284.

 

Back to ... SPARKS Condos For Sale

Recently Sold Condos in SPARKS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

2018 SILICONE DRIVE#Lot #131 2025-06-25 3 / 3 1289 $401,570 $312 
1540 GAULT WAY 2025-06-25 3 / 2 1048 $290,000 $277MEADOWVALE
2390 OPPIO 2025-06-25 2 / 2 1107 $280,000 $253YORKSHIRE MANOR
613 PINE MEADOWS DRIVE#4 2025-06-17 2 / 1 898 $225,000 $251WILLIAMSBURG
6140 INGLESTON DRIVE#525 2025-06-16 3 / 2 1330 $394,000 $296WINGFIELD SPRINGS
1672 SUE WAY 2025-06-13 3 / 2 1044 $320,000 $307MEADOWVALE
2271 OPPIO STREET 2025-06-12 3 / 2 1247 $292,000 $234YORKSHIRE MANOR
1640 GAULT WAY 2025-06-09 3 / 2 1332 $312,000 $234MEADOWVALE
5645 VISTA LUNA DRIVE#APT 101 2025-06-06 2 / 3 1143 $318,000 $278 
2412 TECUMSEH 2025-05-29 3 / 4 2195 $449,990 $205CITY VIEW EXECUTIVE HOMES
694 OAKWOOD DRIVE##1 2025-05-29 2 / 1 780 $255,000 $327WILLIAMSBURG
2475 SYCAMORE GLEN DRIVE##2 2025-05-29 2 / 2 1060 $318,000 $300SPRINGLAND VILLAGE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-28