Tim Koskinen - Reno Real Estate Agent - 775-303- 2614

Recent Condos Sales in STATELINE

Over the last 30 days, there have been 8 Condos that have sold with a median price of $517,500 and a median price per square foot of $624.

 

Back to ... STATELINE Condos For Sale

Recently Sold Condos in STATELINE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

780 N BOWL#A & B 2025-08-22 4 / 3 2746 $1,500,000 $546 
305 GALAXY LANE##4 2025-08-20 2 / 1 630 $375,000 $595TAHOE VILLAGE
331 TRAMWAY DRIVE#17 2025-08-12 1 / 2 640 $355,000 $555TAHOE VILLAGE
742 TINA COURT#B 2025-08-11 1 / 1 800 $500,000 $625SUMMIT VILLAGE
223 SKI COURT##B 2025-08-01 3 / 2 1280 $535,000 $418SUMMIT VILLAGE
758 MILKY WAY COURT#E 2025-07-31 2 / 1 852 $499,500 $586TAHOE VILLAGE
155 SIERRA COLINA DRIVE#10 2025-07-31 3 / 4 2724 $2,382,310 $875 
28 BEACH CLUB DRIVE#408 2025-07-28 3 / 3 2623 $3,200,000 $1,220 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-08-27